FANATIC / ALLWAVE / FIN 5"
- Kayak ou planche rigide: cueillette en magasin à partir du mois d'avril
- Luge: communiquer avec nous pour le ramassage !
This year we made marked advances to the shape – that when combined – significantly enhance the stability and paddling, while at the same time increase manoeuvrability and waveriding performance.
A slightly straighter narrower outline overall, mixed with increased volume & thinner rails; allows the AllWave to sit deeper in the water, making it more stable at low speeds and also increasing acceleration and hold on the wave face. The final addition – a new winger tail – boosted the turning ability, and makes the board feel much more agile, sporty, and smaller underfoot than it actually is.
Our new Vector Net Technology – with it’s stringer and bamboo wood reinforcements in key areas – ensures a great strength to weight ratio and comes with exceptional frame stability for a direct and responsive feel.
BOARD | ALLWAVE 8'8" | ALLWAVE 8'11'' | ALLWAVE 9'3'' | ALLWAVE 9'7'' |
VOLUME | 135 L | 145 L | 160 L | 175 L |
WIDTH | 31” / 78.7 CM | 31.5” / 80 CM | 32” / 81.3 CM | 32.5” / 82.6 CM |
LENGTH | 8'8” / 264.2 CM | 8'11” / 271.8 CM | 9'3” / 281.9 CM | 9'7” / 292.1 |
WEIGHT | 9.5 KG (8% TOLERANCE POSSIBLE) | 9.5 KG (8% TOLERANCE POSSIBLE) | 10 KG (8% TOLERANCE POSSIBLE) | 10.5 KG (8% TOLERANCE POSSIBLE) |
FITTINGS | 3X MULTI-BOX / 3X ALLWAVE 5" THRUSTER SET | 3X MULTI-BOX / 3X ALLWAVE 5" THRUSTER SET | 3X MULTI-BOX / 3X ALLWAVE 5" THRUSTER SET | 3X MULTI-BOX / 3X ALLWAVE 5" THRUSTER SET |
REC. USER WEIGHT | 110-210 lbs | 185-210 lbs | 200-220 lbs | 210-230 lbs |
Show more
ITEMS SUGGÉRÉS